Pokhara University
School of Development and Social Engineering (SDSE)
| Semester | |||||||||||
| Program | First | Second | Third | Fourth | Fifth | Sixth | Seventh | Eighth | Ninth | Tenth | Total |
| Bachelors Level | |||||||||||
| BDEVS | 53500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | – | – | 246000 |
| BECS | 53500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | – | – | 246000 |
| BED | 58520 | 32520 | 32520 | 32520 | 32520 | 32520 | 57520 | 57520 | – | – | 336160 |
| BALLB | 66500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 40500 | 431000 |
| Masters Level | |||||||||||
| MPGD | 61200 | 35200 | 45200 | 60200 | – | – | – | – | – | – | 201800 |
| MDEVS | 61200 | 35200 | 45200 | 60200 | – | – | – | – | – | – | 201800 |
💡 Note 1: Sponsored students pay 1.5 times, SAARC country students pay 2 times, and other than SAARC students pay 3 times.
💡 Note 2: A refundable security deposit of NRs. 5,000 applies to all programs.